Files
Z8C-Homebrew-Computer/Rescources/KiCad Symbols/cbm-steve.lib
Dennis Gunia d4af826223 restructure
2023-12-26 01:11:55 +01:00

471 lines
14 KiB
Plaintext
Executable File

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# 27C1024
#
DEF 27C1024 U 0 40 Y Y 1 F N
F0 "U" -50 200 50 H V C CNN
F1 "27C1024" 0 -50 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
X VPP 1 150 1000 50 D 50 50 0 0 W N
X GND 30 100 -1100 50 U 50 50 0 0 W N
X VCC 40 0 1000 50 D 50 50 0 0 W N
X GND 11 0 -1100 50 U 50 50 0 0 W N
S -400 950 400 -1100 0 1 0 N
X ~CE 2 -700 -900 300 R 50 50 1 1 I I
X D15 3 700 -600 300 L 50 50 1 1 T
X D14 4 700 -500 300 L 50 50 1 1 T
X D13 5 700 -400 300 L 50 50 1 1 T
X D12 6 700 -300 300 L 50 50 1 1 T
X D11 7 700 -200 300 L 50 50 1 1 T
X D10 8 700 -100 300 L 50 50 1 1 T
X D9 9 700 0 300 L 50 50 1 1 T
X D8 10 700 100 300 L 50 50 1 1 T
X ~OE 20 -700 -800 300 R 50 50 1 1 I I
X A0 21 -700 900 300 R 50 50 1 1 I
X A9 31 -700 0 300 R 50 50 1 1 I
X D7 12 700 200 300 L 50 50 1 1 T
X A1 22 -700 800 300 R 50 50 1 1 I
X A10 32 -700 -100 300 R 50 50 1 1 I
X D6 13 700 300 300 L 50 50 1 1 T
X A2 23 -700 700 300 R 50 50 1 1 I
X A11 33 -700 -200 300 R 50 50 1 1 I
X D5 14 700 400 300 L 50 50 1 1 T
X A3 24 -700 600 300 R 50 50 1 1 I
X A12 34 -700 -300 300 R 50 50 1 1 I
X D4 15 700 500 300 L 50 50 1 1 T
X A4 25 -700 500 300 R 50 50 1 1 I
X A13 35 -700 -400 300 R 50 50 1 1 I
X D3 16 700 600 300 L 50 50 1 1 T
X A5 26 -700 400 300 R 50 50 1 1 I
X A14 36 -700 -500 300 R 50 50 1 1 I
X D2 17 700 700 300 L 50 50 1 1 T
X A6 27 -700 300 300 R 50 50 1 1 I
X A15 37 -700 -600 300 R 50 50 1 1 I
X D1 18 700 800 300 L 50 50 1 1 T
X A7 28 -700 200 300 R 50 50 1 1 I
X NC 38 700 -800 300 L 50 50 1 1 N
X D0 19 700 900 300 L 50 50 1 1 T
X A8 29 -700 100 300 R 50 50 1 1 I
X ~PGM 39 -700 -1000 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# 27C512
#
DEF 27C512 U 0 40 Y Y 1 F N
F0 "U" -300 1050 50 H V C CNN
F1 "27C512" 0 -1050 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS 27512
DRAW
X GND 14 0 -1000 50 U 50 50 0 0 W N
X VCC 28 0 1000 50 D 50 50 0 0 W N
S -400 950 400 -950 0 1 0 N
X A15 1 -700 -600 300 R 50 50 1 1 I
X A12 2 -700 -300 300 R 50 50 1 1 I
X A7 3 -700 200 300 R 50 50 1 1 I
X A6 4 -700 300 300 R 50 50 1 1 I
X A5 5 -700 400 300 R 50 50 1 1 I
X A4 6 -700 500 300 R 50 50 1 1 I
X A3 7 -700 600 300 R 50 50 1 1 I
X A2 8 -700 700 300 R 50 50 1 1 I
X A1 9 -700 800 300 R 50 50 1 1 I
X A0 10 -700 900 300 R 50 50 1 1 I
X CE 20 -700 -800 300 R 50 50 1 1 I I
X D0 11 700 900 300 L 50 50 1 1 T
X A10 21 -700 -100 300 R 50 50 1 1 I
X D1 12 700 800 300 L 50 50 1 1 T
X OE 22 -700 -900 300 R 50 50 1 1 I I
X D2 13 700 700 300 L 50 50 1 1 T
X A11 23 -700 -200 300 R 50 50 1 1 I
X A9 24 -700 0 300 R 50 50 1 1 I
X D3 15 700 600 300 L 50 50 1 1 T
X A8 25 -700 100 300 R 50 50 1 1 I
X D4 16 700 500 300 L 50 50 1 1 T
X A13 26 -700 -400 300 R 50 50 1 1 I
X D5 17 700 400 300 L 50 50 1 1 T
X A14 27 -700 -500 300 R 50 50 1 1 I
X D6 18 700 300 300 L 50 50 1 1 T
X D7 19 700 200 300 L 50 50 1 1 T
ENDDRAW
ENDDEF
#
# 41464
#
DEF 41464 U 0 40 Y Y 1 F N
F0 "U" 0 400 50 H V C CNN
F1 "41464" 50 250 50 H V C CNN
F2 "" 100 0 50 H V C CNN
F3 "" 100 0 50 H V C CNN
DRAW
X VCC 9 0 950 50 D 50 50 0 0 W N
X GND 18 0 -350 50 U 50 50 0 0 W N
S -300 950 300 -350 0 1 0 N
X ~OE 1 -600 50 300 R 50 50 1 1 I I
X D0 2 600 900 300 L 50 50 1 1 T
X D1 3 600 800 300 L 50 50 1 1 T
X ~W 4 -600 -50 300 R 50 50 1 1 I I
X ~RAS 5 -600 -200 300 R 50 50 1 1 I I
X A6 6 -600 300 300 R 50 50 1 1 I
X A5 7 -600 400 300 R 50 50 1 1 I
X A4 8 -600 500 300 R 50 50 1 1 I
X A7 10 -600 200 300 R 50 50 1 1 I
X A3 11 -600 600 300 R 50 50 1 1 I
X A2 12 -600 700 300 R 50 50 1 1 I
X A1 13 -600 800 300 R 50 50 1 1 I
X A0 14 -600 900 300 R 50 50 1 1 I
X D2 15 600 700 300 L 50 50 1 1 T
X ~CAS 16 -600 -300 300 R 50 50 1 1 I I
X D3 17 600 600 300 L 50 50 1 1 T
ENDDRAW
ENDDEF
#
# EDGE_01X12
#
DEF EDGE_01X12 P 0 40 Y N 1 F N
F0 "P" 0 650 50 H V C CNN
F1 "EDGE_01X12" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X12
Pin_Header_Angled_1X12
Socket_Strip_Straight_1X12
Socket_Strip_Angled_1X12
$ENDFPLIST
DRAW
S -50 -600 50 600 0 1 0 N
S -50 -545 10 -555 0 1 0 N
S -50 -445 10 -455 0 1 0 N
S -50 -345 10 -355 0 1 0 N
S -50 -245 10 -255 0 1 0 N
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 255 10 245 0 1 0 N
S -50 355 10 345 0 1 0 N
S -50 455 10 445 0 1 0 N
S -50 555 10 545 0 1 0 N
X P1 1 -200 550 150 R 50 50 1 1 P
X P2 2 -200 450 150 R 50 50 1 1 P
X P3 3 -200 350 150 R 50 50 1 1 P
X P4 4 -200 250 150 R 50 50 1 1 P
X P5 5 -200 150 150 R 50 50 1 1 P
X P6 6 -200 50 150 R 50 50 1 1 P
X P7 7 -200 -50 150 R 50 50 1 1 P
X P8 8 -200 -150 150 R 50 50 1 1 P
X P9 9 -200 -250 150 R 50 50 1 1 P
X P10 10 -200 -350 150 R 50 50 1 1 P
X P11 11 -200 -450 150 R 50 50 1 1 P
X P12 12 -200 -550 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# FD1793
#
DEF FD1793 U 0 40 Y Y 1 F N
F0 "U" -300 1050 50 H V C CNN
F1 "FD1793" 0 -50 49 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
X GND 20 0 -1450 50 U 50 50 0 0 W N
X VCC 21 0 1000 50 D 50 50 0 0 W N
S -400 950 400 -1450 0 1 0 N
X NC 1 -700 -1000 300 R 50 50 1 1 I
X ~WE 2 -700 -250 300 R 50 50 1 1 I
X ~CS 3 -700 -350 300 R 50 50 1 1 I
X ~RE 4 -700 -450 300 R 50 50 1 1 I
X A0 5 -700 900 300 R 50 50 1 1 I
X A1 6 -700 800 300 R 50 50 1 1 I
X D0 7 -700 650 300 R 50 50 1 1 T
X D1 8 -700 550 300 R 50 50 1 1 T
X D2 9 -700 450 300 R 50 50 1 1 T
X D3 10 -700 350 300 R 50 50 1 1 T
X WG 30 700 -50 300 L 50 50 1 1 I
X +12V 40 -700 -1400 300 R 50 50 1 1 I
X D4 11 -700 250 300 R 50 50 1 1 T
X WD 31 700 50 300 L 50 50 1 1 I
X D5 12 -700 150 300 R 50 50 1 1 T
X ~TEST 22 700 -850 300 L 50 50 1 1 I
X READY 32 700 150 300 L 50 50 1 1 I
X D6 13 -700 50 300 R 50 50 1 1 T
X HLT 23 700 -750 300 L 50 50 1 1 I
X ~WF/VFOE 33 700 250 300 L 50 50 1 1 I
X D7 14 -700 -50 300 R 50 50 1 1 T
X CLK 24 700 -650 300 L 50 50 1 1 I
X TRO0 34 700 350 300 L 50 50 1 1 I
X STEP 15 700 -950 300 L 50 50 1 1 I
X RG 25 700 -550 300 L 50 50 1 1 I
X 1P 35 700 450 300 L 50 50 1 1 I
X DIRC 16 700 -1050 300 L 50 50 1 1 I
X RCLK 26 700 -450 300 L 50 50 1 1 I
X ~WPRT 36 700 550 300 L 50 50 1 1 I
X EARLY 17 700 -1150 300 L 50 50 1 1 I
X ~RAW_READ 27 700 -350 300 L 50 50 1 1 I
X ~DDEN 37 700 650 300 L 50 50 1 1 I
X LATE 18 700 -1250 300 L 50 50 1 1 I
X HLD 28 700 -250 300 L 50 50 1 1 I
X DRQ 38 700 750 300 L 50 50 1 1 I
X ~MR 19 700 -1350 300 L 50 50 1 1 I
X TG43 29 700 -150 300 L 50 50 1 1 I
X IRQ 39 700 850 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# UM61256
#
DEF UM61256 U 0 40 Y Y 1 F N
F0 "U" 100 -600 50 H V C CNN
F1 "UM61256" 50 -700 50 H V C CNN
F2 "" 100 0 50 H V C CNN
F3 "" 100 0 50 H V C CNN
DRAW
X GND 14 0 -1150 50 U 50 50 0 0 W N
X VCC 28 0 950 50 D 50 50 0 0 W N
S -300 950 300 -1150 0 1 0 N
X A14 1 -600 -500 300 R 50 50 1 1 I
X A12 2 -600 -300 300 R 50 50 1 1 I
X A7 3 -600 200 300 R 50 50 1 1 I
X A6 4 -600 300 300 R 50 50 1 1 I
X A5 5 -600 400 300 R 50 50 1 1 I
X A4 6 -600 500 300 R 50 50 1 1 I
X A3 7 -600 600 300 R 50 50 1 1 I
X A2 8 -600 700 300 R 50 50 1 1 I
X A1 9 -600 800 300 R 50 50 1 1 I
X A0 10 -600 900 300 R 50 50 1 1 I
X ~CE 20 -600 -1100 300 R 50 50 1 1 I I
X D0 11 600 900 300 L 50 50 1 1 T
X A10 21 -600 -100 300 R 50 50 1 1 I
X D1 12 600 800 300 L 50 50 1 1 T
X ~OE 22 -600 -900 300 R 50 50 1 1 I I
X D2 13 600 700 300 L 50 50 1 1 T
X A11 23 -600 -200 300 R 50 50 1 1 I
X A9 24 -600 0 300 R 50 50 1 1 I
X D3 15 600 600 300 L 50 50 1 1 T
X A8 25 -600 100 300 R 50 50 1 1 I
X D4 16 600 500 300 L 50 50 1 1 T
X A13 26 -600 -400 300 R 50 50 1 1 I
X D5 17 600 400 300 L 50 50 1 1 T
X ~WE 27 -600 -800 300 R 50 50 1 1 I
X D6 18 600 300 300 L 50 50 1 1 T
X D7 19 600 200 300 L 50 50 1 1 T
ENDDRAW
ENDDEF
#
# UM61512A
#
DEF UM61512A U 0 40 Y Y 1 F N
F0 "U" 100 -600 50 H V C CNN
F1 "UM61512A" 50 -700 50 H V C CNN
F2 "" 100 0 50 H V C CNN
F3 "" 100 0 50 H V C CNN
DRAW
X GND 16 0 -1150 50 U 50 50 0 0 W N
X VCC 28 0 950 50 D 50 50 0 0 W N
S -300 950 300 -1150 0 1 0 N
X NC 1 600 -100 300 L 50 50 1 1 N
X NC 2 600 -200 300 L 50 50 1 1 N
X A14 3 -600 -500 300 R 50 50 1 1 I
X A12 4 -600 -300 300 R 50 50 1 1 I
X A7 5 -600 200 300 R 50 50 1 1 I
X A6 6 -600 300 300 R 50 50 1 1 I
X A5 7 -600 400 300 R 50 50 1 1 I
X A4 8 -600 500 300 R 50 50 1 1 I
X A3 9 -600 600 300 R 50 50 1 1 I
X A2 10 -600 700 300 R 50 50 1 1 I
X D6 20 600 300 300 L 50 50 1 1 T
X CE2 30 -600 -1000 300 R 50 50 1 1 I I
X A1 11 -600 800 300 R 50 50 1 1 I
X D7 21 600 200 300 L 50 50 1 1 T
X A15 31 -600 -600 300 R 50 50 1 1 I
X A0 12 -600 900 300 R 50 50 1 1 I
X ~CE1 22 -600 -1100 300 R 50 50 1 1 I I
X D0 13 600 900 300 L 50 50 1 1 T
X A10 23 -600 -100 300 R 50 50 1 1 I
X D1 14 600 800 300 L 50 50 1 1 T
X ~OE 24 -600 -900 300 R 50 50 1 1 I I
X D2 15 600 700 300 L 50 50 1 1 T
X A11 25 -600 -200 300 R 50 50 1 1 I
X D4 16 600 500 300 L 50 50 1 1 T
X A9 26 -600 0 300 R 50 50 1 1 I
X D3 17 600 600 300 L 50 50 1 1 T
X A8 27 -600 100 300 R 50 50 1 1 I
X A13 28 -600 -400 300 R 50 50 1 1 I
X D5 19 600 400 300 L 50 50 1 1 T
X ~WE 29 -600 -800 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# V9958
#
DEF V9958 U 0 40 Y Y 1 F N
F0 "U" -50 750 50 H V C CNN
F1 "V9958" 0 500 50 H V C CNN
F2 "" 0 550 50 H V C CNN
F3 "" 0 550 50 H V C CNN
DRAW
X GND 1 -50 -1900 50 U 50 50 0 0 W N
X GND 20 100 -1900 50 U 50 50 0 0 W N
X VDD 21 0 1550 50 D 50 50 0 0 W N
X Vbb 33 100 1550 50 D 50 50 0 0 W N
X VCC 58 -100 1550 50 D 50 50 0 0 W N
S -400 1500 400 -1900 0 1 0 N
X ~DHCLK 2 -700 -1200 300 R 50 50 1 1 I
X ~DLCLK 3 -700 -1300 300 R 50 50 1 1 I
X HSYNC 5 -700 -600 300 R 50 50 1 1 I
X CSYNC 6 -700 -700 300 R 50 50 1 1 I
X BLEO 7 -700 -800 300 R 50 50 1 1 I
X CPUCLK/~VDS 8 -700 0 300 R 50 50 1 1 I
X ~RESET 9 -700 -100 300 R 50 50 1 1 I
X ~CSW 30 -700 350 300 R 50 50 1 1 I
X D0 40 -700 1200 300 R 50 50 1 1 T
X VA1 50 700 1350 300 L 50 50 1 1 I
X ~CAS1 60 700 -500 300 L 50 50 1 1 T
X CBDR 11 700 -1000 300 L 50 50 1 1 T
X ~CSR 31 -700 250 300 R 50 50 1 1 I
X VD0 41 700 550 300 L 50 50 1 1 T
X VA2 51 700 1250 300 L 50 50 1 1 I
X ~CAS0 61 700 -400 300 L 50 50 1 1 T
X C7 12 700 -1800 300 L 50 50 1 1 T
X GREEN 22 -700 -250 300 R 50 50 1 1 I
X D7 32 -700 500 300 R 50 50 1 1 T
X VD1 42 700 450 300 L 50 50 1 1 T
X VA3 52 700 1150 300 L 50 50 1 1 I
X ~RAS 62 700 -300 300 L 50 50 1 1 T
X C6 13 700 -1700 300 L 50 50 1 1 T
X RED 23 -700 -350 300 R 50 50 1 1 I
X VD2 43 700 350 300 L 50 50 1 1 T
X VA4 53 700 1050 300 L 50 50 1 1 I
X XTAL1 63 -700 -950 300 R 50 50 1 1 I
X C5 14 700 -1600 300 L 50 50 1 1 T
X BLUE 24 -700 -450 300 R 50 50 1 1 I
X D6 34 -700 600 300 R 50 50 1 1 T
X VD3 44 700 250 300 L 50 50 1 1 T
X VA5 54 700 950 300 L 50 50 1 1 I
X XTAL2 64 -700 -1050 300 R 50 50 1 1 I
X C4 15 700 -1500 300 L 50 50 1 1 T
X ~INT 25 -700 100 300 R 50 50 1 1 I
X D5 35 -700 700 300 R 50 50 1 1 T
X VD4 45 700 150 300 L 50 50 1 1 T
X VA6 55 700 850 300 L 50 50 1 1 I
X C3 16 700 -1400 300 L 50 50 1 1 T
X ~WAIT 26 -700 -1450 300 R 50 50 1 1 I
X D4 36 -700 800 300 R 50 50 1 1 T
X VD5 46 700 50 300 L 50 50 1 1 T
X VA7 56 700 750 300 L 50 50 1 1 I
X C2 17 700 -1300 300 L 50 50 1 1 T
X D3 37 -700 900 300 R 50 50 1 1 T
X VD6 47 700 -50 300 L 50 50 1 1 T
X R/~W 57 700 -750 300 L 50 50 1 1 T
X C1 18 700 -1200 300 L 50 50 1 1 T
X A1 28 -700 1350 300 R 50 50 1 1 I
X D2 38 -700 1000 300 R 50 50 1 1 T
X VD7 48 700 -150 300 L 50 50 1 1 T
X C0 19 700 -1100 300 L 50 50 1 1 T
X A0 29 -700 1450 300 R 50 50 1 1 I
X D1 39 -700 1100 300 R 50 50 1 1 T
X VA0 49 700 1450 300 L 50 50 1 1 I
X ~CASX 59 700 -600 300 L 50 50 1 1 T
ENDDRAW
ENDDEF
#
# WD37C65
#
DEF WD37C65 U 0 40 Y Y 1 F N
F0 "U" -50 200 50 H V C CNN
F1 "WD37C65" 0 -50 49 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
S -900 950 950 -900 0 1 0 N
X ~RD 1 -1200 0 300 R 50 50 1 1 I
X ~WR 2 -1200 -100 300 R 50 50 1 1 I
X ~CS 3 -1200 -200 300 R 50 50 1 1 I
X A0 4 -1200 -300 300 R 50 50 1 1 I
X ~CACK 5 -1200 -400 300 R 50 50 1 1 I
X TC 6 -1200 -500 300 R 50 50 1 1 I
X DB0 7 -500 -1200 300 U 50 50 1 1 T
X DB1 8 -400 -1200 300 U 50 50 1 1 T
X DB2 9 -300 -1200 300 U 50 50 1 1 T
X DB3 10 -200 -1200 300 U 50 50 1 1 T
X RST 20 1250 -300 300 L 50 50 1 1 I
X ~WD 30 400 1250 300 D 50 50 1 1 I
X ~DCHG 40 -1200 500 300 R 50 50 1 1 I
X DB4 11 -100 -1200 300 U 50 50 1 1 T
X ~RDD 21 1250 -200 300 L 50 50 1 1 I
X ~DIR 31 300 1250 300 D 50 50 1 1 I
X ~WP 41 -1200 400 300 R 50 50 1 1 I
X DB5 12 0 -1200 300 U 50 50 1 1 T
X ~XT2 22 1250 -100 300 L 50 50 1 1 I
X ~STEP 32 200 1250 300 D 50 50 1 1 I
X ~TR00 42 -1200 300 300 R 50 50 1 1 I
X DB6 13 100 -1200 300 U 50 50 1 1 T
X XT2 23 1250 0 300 L 50 50 1 1 I
X ~DS1 33 100 1250 300 D 50 50 1 1 I
X IDX 43 -1200 200 300 R 50 50 1 1 I
X DB7 14 200 -1200 300 U 50 50 1 1 T
X DRV 24 1250 100 300 L 50 50 1 1 I
X VSS 34 0 1250 300 D 50 50 1 1 W N
X VCC 44 -1200 100 300 R 50 50 1 1 W N
X DMA 15 300 -1200 300 U 50 50 1 1 T
X ~XT1 25 1250 200 300 L 50 50 1 1 I
X DS2 35 -100 1250 300 D 50 50 1 1 I
X IRQ 16 400 -1200 300 U 50 50 1 1 T
X XT1 26 1250 300 300 L 50 50 1 1 I
X ~DS3~,~MO1 36 -200 1250 300 D 50 50 1 1 I
X ~DCHGEN 17 500 -1200 300 U 50 50 1 1 T
X PCVAL 27 1250 400 300 L 50 50 1 1 I
X ~DS4~,~MO2 37 -300 1250 300 D 50 50 1 1 I
X ~LDOR 18 1250 -500 300 L 50 50 1 1 I
X ~HS 28 1250 500 300 L 50 50 1 1 I
X ~HDL 38 -400 1250 300 D 50 50 1 1 I
X ~LDCR 19 1250 -400 300 L 50 50 1 1 I
X ~WE 29 500 1250 300 D 50 50 1 1 I
X ~RPM~,~RWC 39 -500 1250 300 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MAX238
#
DEF MAX238 U 0 40 Y Y 1 F N
F0 "U" 0 500 50 H V C CNN
F1 "MAX238" 0 0 50 H V C CNN
F2 "" 100 0 50 H V C CNN
F3 "" 100 0 50 H V C CNN
DRAW
X GND 8 0 -400 50 U 50 50 0 0 W N
X VCC 9 0 1000 50 D 50 50 0 0 W N
S -300 950 300 -350 0 1 0 N
X T2out 1 600 800 300 L 50 50 1 1 O
X T1out 2 600 900 300 L 50 50 1 1 O
X R2in 3 600 300 300 L 50 50 1 1 I
X R2out 4 -600 300 300 R 50 50 1 1 O
X T1in 5 -600 900 300 R 50 50 1 1 I
X R1out 6 -600 400 300 R 50 50 1 1 O
X R1in 7 600 400 300 L 50 50 1 1 I
X C1+ 10 -600 -200 300 R 50 50 1 1 I
X T4out 20 600 600 300 L 50 50 1 1 O
X V+ 11 -600 -100 300 R 50 50 1 1 I
X T4in 21 -600 600 300 R 50 50 1 1 I
X C1- 12 -600 -300 300 R 50 50 1 1 I
X R3out 22 -600 200 300 R 50 50 1 1 O
X C2+ 13 600 -200 300 L 50 50 1 1 I
X R3in 23 600 200 300 L 50 50 1 1 I
X C2- 14 600 -300 300 L 50 50 1 1 I
X T3out 24 600 700 300 L 50 50 1 1 O
X V- 15 600 -100 300 L 50 50 1 1 I
X R4in 16 600 100 300 L 50 50 1 1 O
X R4out 17 -600 100 300 R 50 50 1 1 I
X T2in 18 -600 800 300 R 50 50 1 1 I
X T3in 19 -600 700 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library