Files
Z8C-Homebrew-Computer/Rescources/KiCad Symbols/Zilog_Z80_Peripherals.lib
Dennis Gunia d4af826223 restructure
2023-12-26 01:11:55 +01:00

2202 lines
84 KiB
Plaintext
Executable File

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# CIO-Z8536-DIP-40
#
DEF CIO-Z8536-DIP-40 IC 0 30 Y Y 1 F N
F0 "IC" 0 50 50 H V L CNN
F1 "CIO-Z8536-DIP-40" 700 50 50 H V L CNN
F2 "Package_DIP:DIP-40_W15.24mm_LongPads" 400 1850 50 H I L CNN
F3 "" -800 -1150 50 H I L CNN
F4 "Z80 CIO Z8536 Zilog" 400 1650 50 H I L CNN "Description"
F5 "4.06" 400 1550 50 H I L CNN "Height"
F6 "Zilog" 400 1450 50 H I L CNN "Manufacturer_Name"
F7 "Z84C4206PEG" 400 1350 50 H I L CNN "Manufacturer_Part_Number"
F8 "692-Z84C4206PEG" 400 1250 50 H I L CNN "Mouser Part Number"
F9 "https://www.mouser.com/Search/Refine.aspx?Keyword=692-Z84C4206PEG" 400 1150 50 H I L CNN "Mouser Price/Stock"
F10 "6600766" 400 1050 50 H I L CNN "RS Part Number"
F11 "https://uk.rs-online.com/web/p/products/6600766" 400 950 50 H I L CNN "RS Price/Stock"
F12 "R1000052" 400 850 50 H I L CNN "Allied_Number"
F13 "https://www.alliedelec.com/zilog-z84c4206peg/R1000052/" 400 750 50 H I L CNN "Allied Price/Stock"
DRAW
S 0 0 600 -2100 0 1 0 f
X D4 1 -200 -450 200 R 50 50 0 0 B
X PB2 10 800 -1100 200 L 50 50 0 0 B
X PB3 11 800 -1200 200 L 50 50 0 0 B
X PB4 12 800 -1300 200 L 50 50 0 0 B
X PB5 13 800 -1400 200 L 50 50 0 0 B
X PB6 14 800 -1600 200 L 50 50 0 0 B
X PB7 15 800 -1500 200 L 50 50 0 0 B
X PCLK 16 -200 -1850 200 R 50 50 0 0 I
X IEI 17 -200 -1550 200 R 50 50 0 0 I
X IEO 18 -200 -1650 200 R 50 50 0 0 O
X PC0 19 800 -1750 200 L 50 50 0 0 B
X D5 2 -200 -550 200 R 50 50 0 0 B
X PC1 20 800 -1850 200 L 50 50 0 0 B
X PC2 21 800 -1950 200 L 50 50 0 0 B
X PC3 22 800 -2050 200 L 50 50 0 0 B
X VCC 23 300 200 200 D 50 50 0 0 W
X ~INT 24 -200 -1350 200 R 50 50 0 0 O
X ~INTACK 25 -200 -1450 200 R 50 50 0 0 I
X PA7 26 800 -750 200 L 50 50 0 0 B
X PA6 27 800 -650 200 L 50 50 0 0 B
X PA5 28 800 -550 200 L 50 50 0 0 B
X PA4 29 800 -450 200 L 50 50 0 0 B
X D6 3 -200 -650 200 R 50 50 0 0 B
X PA3 30 800 -350 200 L 50 50 0 0 B
X PA2 31 800 -250 200 L 50 50 0 0 B
X PA1 32 800 -150 200 L 50 50 0 0 B
X PA0 33 800 -50 200 L 50 50 0 0 B
X A0 34 -200 -1050 200 R 50 50 0 0 I
X A1 35 -200 -1150 200 R 50 50 0 0 I
X ~CE 36 -200 -1250 200 R 50 50 0 0 I
X D0 37 -200 -50 200 R 50 50 0 0 B
X D1 38 -200 -150 200 R 50 50 0 0 B
X D2 39 -200 -250 200 R 50 50 0 0 B
X D7 4 -200 -750 200 R 50 50 0 0 B
X D3 40 -200 -350 200 R 50 50 0 0 B
X ~RD 5 -200 -950 200 R 50 50 0 0 I
X ~WR 6 -200 -850 200 R 50 50 0 0 I
X GND 7 300 -2300 200 U 50 50 0 0 W
X PB0 8 800 -900 200 L 50 50 0 0 B
X PB1 9 800 -1000 200 L 50 50 0 0 B
ENDDRAW
ENDDEF
#
# CIO-Z8536-PLCC-44
#
DEF CIO-Z8536-PLCC-44 IC 0 30 Y Y 1 F N
F0 "IC" 0 50 50 H V L CNN
F1 "CIO-Z8536-PLCC-44" 700 50 50 H V L CNN
F2 "Package_DIP:DIP-40_W15.24mm_LongPads" 400 1850 50 H I L CNN
F3 "" -150 -2000 50 H I L CNN
F4 "Z80 CIO Z8536 Zilog" 400 1650 50 H I L CNN "Description"
F5 "4.06" 400 1550 50 H I L CNN "Height"
F6 "Zilog" 400 1450 50 H I L CNN "Manufacturer_Name"
F7 "Z84C4206PEG" 400 1350 50 H I L CNN "Manufacturer_Part_Number"
F8 "692-Z84C4206PEG" 400 1250 50 H I L CNN "Mouser Part Number"
F9 "https://www.mouser.com/Search/Refine.aspx?Keyword=692-Z84C4206PEG" 400 1150 50 H I L CNN "Mouser Price/Stock"
F10 "6600766" 400 1050 50 H I L CNN "RS Part Number"
F11 "https://uk.rs-online.com/web/p/products/6600766" 400 950 50 H I L CNN "RS Price/Stock"
F12 "R1000052" 400 850 50 H I L CNN "Allied_Number"
F13 "https://www.alliedelec.com/zilog-z84c4206peg/R1000052/" 400 750 50 H I L CNN "Allied Price/Stock"
DRAW
S 0 0 600 -2100 0 1 0 f
X D4 1 -200 -450 200 R 50 50 0 0 B
X PB0 10 800 -900 200 L 50 50 0 0 B
X PB1 11 800 -1000 200 L 50 50 0 0 B
X PB2 12 800 -1100 200 L 50 50 0 0 B
X PB3 13 800 -1200 200 L 50 50 0 0 B
X PB4 14 800 -1300 200 L 50 50 0 0 B
X PB5 15 800 -1400 200 L 50 50 0 0 B
X PB6 16 800 -1600 200 L 50 50 0 0 B
X PB7 17 800 -1500 200 L 50 50 0 0 B
X PCLK 18 -200 -1800 200 R 50 50 0 0 I
X IEI 19 -200 -1550 200 R 50 50 0 0 I
X D5 2 -200 -550 200 R 50 50 0 0 B
X IEO 20 -200 -1650 200 R 50 50 0 0 O
X PC0 21 800 -1750 200 L 50 50 0 0 B
X PC1 22 800 -1850 200 L 50 50 0 0 B
X PC2 23 800 -1950 200 L 50 50 0 0 B
X PC3 24 800 -2050 200 L 50 50 0 0 B
X VCC 25 300 200 200 D 50 50 0 0 W
X ~INT 26 -200 -1350 200 R 50 50 0 0 O
X ~INTACK 27 -200 -1450 200 R 50 50 0 0 I
X NC 28 400 -2200 100 U 50 50 0 0 N
X NC 29 200 -2200 100 U 50 50 0 0 N
X D6 3 -200 -650 200 R 50 50 0 0 B
X PA7 30 800 -750 200 L 50 50 0 0 B
X PA6 31 800 -650 200 L 50 50 0 0 B
X PA5 32 800 -550 200 L 50 50 0 0 B
X PA4 33 800 -450 200 L 50 50 0 0 B
X PA3 34 800 -350 200 L 50 50 0 0 B
X PA2 35 800 -250 200 L 50 50 0 0 B
X PA1 36 800 -150 200 L 50 50 0 0 B
X PA0 37 800 -50 200 L 50 50 0 0 B
X A0 38 -200 -1050 200 R 50 50 0 0 I
X A1 39 -200 -1150 200 R 50 50 0 0 I
X D7 4 -200 -750 200 R 50 50 0 0 B
X ~CE 40 -200 -1250 200 R 50 50 0 0 I
X D0 41 -200 -50 200 R 50 50 0 0 B
X D1 42 -200 -150 200 R 50 50 0 0 B
X D2 43 -200 -250 200 R 50 50 0 0 B
X D3 44 -200 -350 200 R 50 50 0 0 B
X ~RD 5 -200 -950 200 R 50 50 0 0 I
X NC 6 -100 -1950 100 R 50 50 0 0 N
X ~WR 7 -200 -850 200 R 50 50 0 0 I
X NC 8 -100 -2050 100 R 50 50 0 0 N
X GND 9 300 -2300 200 U 50 50 0 0 W
ENDDRAW
ENDDEF
#
# CTC-DIP-28
#
DEF CTC-DIP-28 IC 0 30 Y Y 1 F N
F0 "IC" 0 100 50 H V L CNN
F1 "CTC-DIP-28" 500 50 50 H V L CNN
F2 "Package_DIP:DIP-28_W15.24mm_LongPads" 1450 1000 50 H I L CNN
F3 "" 1450 900 50 H I L CNN
F4 "Z8430 Zilog CTC" 1450 800 50 H I L CNN "Description"
F5 "5.21" 1450 700 50 H I L CNN "Height"
F6 "Zilog" 1450 600 50 H I L CNN "Manufacturer_Name"
F7 "Z84C3010PEG" 1450 500 50 H I L CNN "Manufacturer_Part_Number"
F8 "692-Z84C3010PEG" 1450 400 50 H I L CNN "Mouser Part Number"
F9 "https://www.mouser.com/Search/Refine.aspx?Keyword=692-Z84C3010PEG" 1450 300 50 H I L CNN "Mouser Price/Stock"
DRAW
S 0 0 800 -1800 0 1 0 f
X D4 1 -200 -450 200 R 50 50 0 0 B
X ~IORQ 10 -200 -1300 200 R 50 50 0 0 I
X IEO 11 -200 -1650 200 R 50 50 0 0 O
X ~INT 12 -200 -1750 200 R 50 50 0 0 C
X IEI 13 -200 -1550 200 R 50 50 0 0 I
X ~M1 14 -200 -1200 200 R 50 50 0 0 I
X CLK 15 1000 -1350 200 L 50 50 0 0 I
X ~CE 16 -200 -900 200 R 50 50 0 0 I
X ~RESET 17 1000 -1150 200 L 50 50 0 0 I
X CS0 18 -200 -1000 200 R 50 50 0 0 I
X CS1 19 -200 -1100 200 R 50 50 0 0 I
X D5 2 -200 -550 200 R 50 50 0 0 B
X CLK/TRG3 20 1000 -950 200 L 50 50 0 0 I
X CLK/TRG2 21 1000 -650 200 L 50 50 0 0 I
X CLK/TRG1 22 1000 -350 200 L 50 50 0 0 I
X CLK/TRG0 23 1000 -50 200 L 50 50 0 0 I
X +5V 24 400 200 200 D 50 50 0 0 W
X D0 25 -200 -50 200 R 50 50 0 0 B
X D1 26 -200 -150 200 R 50 50 0 0 B
X D2 27 -200 -250 200 R 50 50 0 0 B
X D3 28 -200 -350 200 R 50 50 0 0 B
X D6 3 -200 -650 200 R 50 50 0 0 B
X D7 4 -200 -750 200 R 50 50 0 0 B
X GND 5 400 -2000 200 U 50 50 0 0 W
X ~RD 6 -200 -1400 200 R 50 50 0 0 I
X ZC/TO0 7 1000 -150 200 L 50 50 0 0 O
X ZC/TO1 8 1000 -450 200 L 50 50 0 0 O
X ZC/TO2 9 1000 -750 200 L 50 50 0 0 O
ENDDRAW
ENDDEF
#
# CTC-PLCC-44
#
DEF CTC-PLCC-44 IC 0 30 Y Y 1 F N
F0 "IC" 0 100 50 H V L CNN
F1 "CTC-PLCC-44" 500 50 50 H V L CNN
F2 "Package_LCC:PLCC-44_16.6x16.6mm_P1.27mm" 1450 1000 50 H I L CNN
F3 "" 1450 900 50 H I L CNN
F4 "Z8430 Zilog CTC" 1450 800 50 H I L CNN "Description"
F5 "5.21" 1450 700 50 H I L CNN "Height"
F6 "Zilog" 1450 600 50 H I L CNN "Manufacturer_Name"
F7 "Z84C3010PEG" 1450 500 50 H I L CNN "Manufacturer_Part_Number"
F8 "692-Z84C3010PEG" 1450 400 50 H I L CNN "Mouser Part Number"
F9 "https://www.mouser.com/Search/Refine.aspx?Keyword=692-Z84C3010PEG" 1450 300 50 H I L CNN "Mouser Price/Stock"
DRAW
S 0 0 800 -1800 0 1 0 f
X D4 1 -200 -450 200 R 50 50 0 0 B
X ZC/TO0 10 1000 -150 200 L 50 50 0 0 O
X NC 11 500 -500 100 R 50 50 0 0 N N
X ZC/TO1 12 1000 -450 200 L 50 50 0 0 O
X ZC/TO2 13 1000 -750 200 L 50 50 0 0 O
X ~IORQ 14 -200 -1300 200 R 50 50 0 0 I
X NC 15 500 -600 100 R 50 50 0 0 N N
X IEO 16 -200 -1650 200 R 50 50 0 0 O
X NC 17 500 -700 100 R 50 50 0 0 N N
X NC 18 500 -800 100 R 50 50 0 0 N N
X ~INT 19 -200 -1750 200 R 50 50 0 0 C
X D5 2 -200 -550 200 R 50 50 0 0 B
X NC 20 500 -900 100 R 50 50 0 0 N N
X IEI 21 -200 -1550 200 R 50 50 0 0 I
X ~M1 22 -200 -1200 200 R 50 50 0 0 I
X NC 23 500 -1000 100 R 50 50 0 0 N N
X CLK 24 1000 -1350 200 L 50 50 0 0 I
X ~CE 25 -200 -900 200 R 50 50 0 0 I
X ~RESET 26 1000 -1150 200 L 50 50 0 0 I
X CS0 27 -200 -1000 200 R 50 50 0 0 I
X NC 28 500 -1100 100 R 50 50 0 0 N N
X CS1 29 -200 -1100 200 R 50 50 0 0 I
X NC 3 500 -200 100 R 50 50 0 0 N N
X NC 30 500 -1200 100 R 50 50 0 0 N N
X CLK/TRG3 31 1000 -950 200 L 50 50 0 0 I
X CLK/TRG2 32 1000 -650 200 L 50 50 0 0 I
X CLK/TRG1 33 1000 -350 200 L 50 50 0 0 I
X NC 34 500 -1300 100 R 50 50 0 0 N N
X CLK/TRG0 35 1000 -50 200 L 50 50 0 0 I
X NC 36 500 -1700 100 R 50 50 0 0 N N
X +5V 37 400 200 200 D 50 50 0 0 W
X NC 38 500 -1400 100 R 50 50 0 0 N N
X NC 39 500 -1600 100 R 50 50 0 0 N N
X D6 4 -200 -650 200 R 50 50 0 0 B
X NC 40 500 -1500 100 R 50 50 0 0 N N
X D0 41 -200 -50 200 R 50 50 0 0 B
X D1 42 -200 -150 200 R 50 50 0 0 B
X D2 43 -200 -250 200 R 50 50 0 0 B
X D3 44 -200 -350 200 R 50 50 0 0 B
X D7 5 -200 -750 200 R 50 50 0 0 B
X NC 6 500 -300 100 R 50 50 0 0 N N
X GND 7 400 -2000 200 U 50 50 0 0 W
X NC 8 500 -400 100 R 50 50 0 0 N N
X ~RD 9 -200 -1400 200 R 50 50 0 0 I
ENDDRAW
ENDDEF
#
# CTC-QFP-44
#
DEF CTC-QFP-44 IC 0 30 Y Y 1 F N
F0 "IC" 0 100 50 H V L CNN
F1 "CTC-QFP-44" 500 50 50 H V L CNN
F2 "Package_QFP:LQFP-44_10x10mm_P0.8mm" 1450 1000 50 H I L CNN
F3 "" 1450 900 50 H I L CNN
F4 "Z8430 Zilog CTC" 1450 800 50 H I L CNN "Description"
F5 "5.21" 1450 700 50 H I L CNN "Height"
F6 "Zilog" 1450 600 50 H I L CNN "Manufacturer_Name"
F7 "Z84C3010PEG" 1450 500 50 H I L CNN "Manufacturer_Part_Number"
F8 "692-Z84C3010PEG" 1450 400 50 H I L CNN "Mouser Part Number"
F9 "https://www.mouser.com/Search/Refine.aspx?Keyword=692-Z84C3010PEG" 1450 300 50 H I L CNN "Mouser Price/Stock"
DRAW
S 0 0 800 -1800 0 1 0 f
X D0 1 -200 -50 200 R 50 50 0 0 B
X D6 10 -200 -650 200 R 50 50 0 0 B
X NC 11 500 -400 100 R 50 50 0 0 N N
X D7 12 -200 -750 200 R 50 50 0 0 B
X GND 13 400 -2000 200 U 50 50 0 0 W
X ~RD 14 -200 -1400 200 R 50 50 0 0 I
X NC 15 500 -700 100 R 50 50 0 0 N N
X ZC/TO0 16 1000 -150 200 L 50 50 0 0 O
X NC 17 500 -500 100 R 50 50 0 0 N N
X ZC/TO1 18 1000 -450 200 L 50 50 0 0 O
X ZC/TO2 19 1000 -750 200 L 50 50 0 0 O
X D1 2 -200 -150 200 R 50 50 0 0 B
X NC 20 500 -800 100 R 50 50 0 0 N N
X ~IORQ 21 -200 -1300 200 R 50 50 0 0 I
X IEO 22 -200 -1650 200 R 50 50 0 0 O
X ~INT 23 -200 -1750 200 R 50 50 0 0 C
X NC 24 500 -600 100 R 50 50 0 0 N N
X IEI 25 -200 -1550 200 R 50 50 0 0 I
X NC 26 500 -900 100 R 50 50 0 0 N N
X ~M1 27 -200 -1200 200 R 50 50 0 0 I
X NC 28 500 -1000 100 R 50 50 0 0 N N
X CLK 29 1000 -1350 200 L 50 50 0 0 I
X D2 3 -200 -250 200 R 50 50 0 0 B
X NC 30 500 -1700 100 R 50 50 0 0 N N
X ~CE 31 -200 -900 200 R 50 50 0 0 I
X ~RESET 32 -200 -350 200 R 50 50 0 0 I
X CS0 33 -200 -1000 200 R 50 50 0 0 I
X NC 34 500 -1100 100 R 50 50 0 0 N N
X CS1 35 -200 -1100 200 R 50 50 0 0 I
X CLK/TRG3 36 1000 -950 200 L 50 50 0 0 I
X CLK/TRG2 37 1000 -650 200 L 50 50 0 0 I
X NC 38 500 -1400 100 R 50 50 0 0 N N
X NC 39 500 -1600 100 R 50 50 0 0 N N
X D3 4 1000 -1150 200 L 50 50 0 0 B
X CLK/TRG1 40 1000 -350 200 L 50 50 0 0 I
X CLK/TRG0 41 1000 -50 200 L 50 50 0 0 I
X NC 42 500 -1300 100 R 50 50 0 0 N N
X +5V 43 400 200 200 D 50 50 0 0 W
X NC 44 500 -1500 100 R 50 50 0 0 N N
X NC 5 500 -1200 100 R 50 50 0 0 N N
X NC 6 500 -300 100 R 50 50 0 0 N N
X NC 7 500 -200 100 R 50 50 0 0 N N
X D4 8 -200 -450 200 R 50 50 0 0 B
X D5 9 -200 -550 200 R 50 50 0 0 B
ENDDRAW
ENDDEF
#
# DART-DIP-40
#
DEF DART-DIP-40 IC 0 30 Y Y 1 F N
F0 "IC" 0 50 50 H V L CNN
F1 "DART-DIP-40" 700 50 50 H V L CNN
F2 "Package_DIP:DIP-40_W15.24mm_LongPads" 400 1850 50 H I L CNN
F3 "" -800 -1150 50 H I L CNN
F4 "Z80 DART Z8470 Zilog" 400 1650 50 H I L CNN "Description"
F5 "4.06" 400 1550 50 H I L CNN "Height"
F6 "Zilog" 400 1450 50 H I L CNN "Manufacturer_Name"
F7 "Z84C4206PEG" 400 1350 50 H I L CNN "Manufacturer_Part_Number"
F8 "692-Z84C4206PEG" 400 1250 50 H I L CNN "Mouser Part Number"
F9 "https://www.mouser.com/Search/Refine.aspx?Keyword=692-Z84C4206PEG" 400 1150 50 H I L CNN "Mouser Price/Stock"
F10 "6600766" 400 1050 50 H I L CNN "RS Part Number"
F11 "https://uk.rs-online.com/web/p/products/6600766" 400 950 50 H I L CNN "RS Price/Stock"
F12 "R1000052" 400 850 50 H I L CNN "Allied_Number"
F13 "https://www.alliedelec.com/zilog-z84c4206peg/R1000052/" 400 750 50 H I L CNN "Allied Price/Stock"
DRAW
S 0 0 600 -2100 0 1 0 f
X D1 1 -200 -150 200 R 50 50 0 0 B
X ~W~/~RDYA 10 800 -550 200 L 50 50 0 0 O
X ~SYNCA 11 800 -450 200 L 50 50 0 0 B
X RXDA 12 800 -50 200 L 50 50 0 0 I
X ~RXCA 13 800 -150 200 L 50 50 0 0 I
X ~TXCA 14 800 -350 200 L 50 50 0 0 O
X TXDA 15 800 -250 200 L 50 50 0 0 O
X ~DTRA 16 800 -1000 200 L 50 50 0 0 O
X ~RTSA 17 800 -700 200 L 50 50 0 0 O
X ~CTSA 18 800 -800 200 L 50 50 0 0 I
X ~DCDA 19 800 -900 200 L 50 50 0 0 I
X D3 2 -200 -350 200 R 50 50 0 0 B
X Φ 20 -200 -1450 200 R 50 50 0 0 I
X ~RESET 21 -200 -1000 200 R 50 50 0 0 I
X ~DCDB 22 800 -2050 200 L 50 50 0 0 I
X ~CTSB 23 800 -1850 200 L 50 50 0 0 I
X ~RTSB 24 800 -1750 200 L 50 50 0 0 O
X ~DTRB 25 800 -1950 200 L 50 50 0 0 O
X TXDB 26 800 -1350 200 L 50 50 0 0 O
X ~RxTxCB 27 800 -1250 200 L 50 50 0 0 I
X RXDB 28 800 -1150 200 L 50 50 0 0 I
X ~SYNCB 29 800 -1450 200 L 50 50 0 0 I
X D5 3 -200 -550 200 R 50 50 0 0 B
X ~W~/~RDYB 30 800 -1550 200 L 50 50 0 0 O
X GND 31 300 -2300 200 U 50 50 0 0 W
X ~RD 32 -200 -1300 200 R 50 50 0 0 I
X C/~D 33 -200 -2050 200 R 50 50 0 0 I
X B/~A 34 -200 -1950 200 R 50 50 0 0 I
X ~CE 35 -200 -900 200 R 50 50 0 0 I
X ~IORQ 36 -200 -1200 200 R 50 50 0 0 I
X D6 37 -200 -650 200 R 50 50 0 0 B
X D4 38 -200 -450 200 R 50 50 0 0 B
X D2 39 -200 -250 200 R 50 50 0 0 B
X D7 4 -200 -750 200 R 50 50 0 0 B
X D0 40 -200 -50 200 R 50 50 0 0 B
X ~INT 5 -200 -1600 200 R 50 50 0 0 C
X IEI 6 -200 -1700 200 R 50 50 0 0 I
X IEO 7 -200 -1800 200 R 50 50 0 0 O
X ~M1 8 -200 -1100 200 R 50 50 0 0 I
X +5V 9 300 200 200 D 50 50 0 0 W
ENDDRAW
ENDDEF
#
# DMA-DIP-40
#
DEF DMA-DIP-40 IC 0 30 Y Y 1 F N
F0 "IC" 0 50 50 H V L CNN
F1 "DMA-DIP-40" 700 50 50 H V L CNN
F2 "Package_DIP:DIP-40_W15.24mm_LongPads" 400 1850 50 H I L CNN
F3 "" -1650 -600 50 H I L CNN
F4 "Z8410 DMA Zilog Z8410" 400 1650 50 H I L CNN "Description"
F5 "4.06" 400 1550 50 H I L CNN "Height"
F6 "Zilog" 400 1450 50 H I L CNN "Manufacturer_Name"
F7 "Z84C4206PEG" 400 1350 50 H I L CNN "Manufacturer_Part_Number"
F8 "692-Z84C4206PEG" 400 1250 50 H I L CNN "Mouser Part Number"
F9 "https://www.mouser.com/Search/Refine.aspx?Keyword=692-Z84C4206PEG" 400 1150 50 H I L CNN "Mouser Price/Stock"
F10 "6600766" 400 1050 50 H I L CNN "RS Part Number"
F11 "https://uk.rs-online.com/web/p/products/6600766" 400 950 50 H I L CNN "RS Price/Stock"
F12 "R1000052" 400 850 50 H I L CNN "Allied_Number"
F13 "https://www.alliedelec.com/zilog-z84c4206peg/R1000052/" 400 750 50 H I L CNN "Allied Price/Stock"
DRAW
S 0 0 600 -2200 0 1 0 f
X A5 1 800 -550 200 L 50 50 0 0 O
X ~IORQ 10 -200 -1350 200 R 50 50 0 0 B
X VCC 11 300 200 200 D 50 50 0 0 W
X ~MREQ 12 -200 -1450 200 R 50 50 0 0 B
X ~BA0 13 -200 -1100 200 R 50 50 0 0 O
X ~BAI 14 -200 -1000 200 R 50 50 0 0 I
X ~BUSREQ 15 -200 -900 200 R 50 50 0 0 B
X ~C5/~WAIT 16 800 -1800 200 L 50 50 0 0 I
X A15 17 800 -1550 200 L 50 50 0 0 O
X A14 18 800 -1450 200 L 50 50 0 0 O
X A13 19 800 -1350 200 L 50 50 0 0 O
X A4 2 800 -450 200 L 50 50 0 0 O
X A12 20 800 -1250 200 L 50 50 0 0 O
X A11 21 800 -1150 200 L 50 50 0 0 O
X A10 22 800 -1050 200 L 50 50 0 0 O
X A9 23 800 -950 200 L 50 50 0 0 O
X A8 24 800 -850 200 L 50 50 0 0 O
X RDY 25 800 -1700 200 L 50 50 0 0 I
X ~M1 26 -200 -1250 200 R 50 50 0 0 I
X D7 27 -200 -750 200 R 50 50 0 0 B
X D6 28 -200 -650 200 R 50 50 0 0 B
X D5 29 -200 -550 200 R 50 50 0 0 B
X A3 3 800 -350 200 L 50 50 0 0 O
X GND 30 300 -2400 200 U 50 50 0 0 W
X D4 31 -200 -450 200 R 50 50 0 0 B
X D3 32 -200 -350 200 R 50 50 0 0 B
X D2 33 -200 -250 200 R 50 50 0 0 B
X D1 34 -200 -150 200 R 50 50 0 0 B
X D0 35 -200 -50 200 R 50 50 0 0 B
X IEO 36 800 -2100 200 L 50 50 0 0 O
X ~INT/PULSE 37 800 -1900 200 L 50 50 0 0 O
X IEI 38 800 -2000 200 L 50 50 0 0 I
X A7 39 800 -750 200 L 50 50 0 0 C
X A2 4 800 -250 200 L 50 50 0 0 O
X A6 40 800 -650 200 L 50 50 0 0 C
X A1 5 800 -150 200 L 50 50 0 0 O
X A0 6 800 -50 200 L 50 50 0 0 O
X CLK 7 -200 -2100 200 R 50 50 0 0 I
X ~WR 8 -200 -1650 200 R 50 50 0 0 B
X ~RD 9 -200 -1550 200 R 50 50 0 0 B
ENDDRAW
ENDDEF
#
# DMA-PLCC-44-CMOS
#
DEF DMA-PLCC-44-CMOS IC 0 30 Y Y 1 F N
F0 "IC" 0 50 50 H V L CNN
F1 "DMA-PLCC-44-CMOS" 350 50 50 H V L CNN
F2 "Package_QFP:LQFP-44_10x10mm_P0.8mm" 400 1850 50 H I L CNN
F3 "" -800 -1150 50 H I L CNN
F4 "6 MHZ Z80 CMOS SIO/2 , Z84C4206PEG Zilog Z84C4206PEG, 8bit Z8 Microcontroller, 6MHz ROMLess, 40-Pin PDIP" 400 1650 50 H I L CNN "Description"
F5 "4.06" 400 1550 50 H I L CNN "Height"
F6 "Zilog" 400 1450 50 H I L CNN "Manufacturer_Name"
F7 "Z84C4206PEG" 400 1350 50 H I L CNN "Manufacturer_Part_Number"
F8 "692-Z84C4206PEG" 400 1250 50 H I L CNN "Mouser Part Number"
F9 "https://www.mouser.com/Search/Refine.aspx?Keyword=692-Z84C4206PEG" 400 1150 50 H I L CNN "Mouser Price/Stock"
F10 "6600766" 400 1050 50 H I L CNN "RS Part Number"
F11 "https://uk.rs-online.com/web/p/products/6600766" 400 950 50 H I L CNN "RS Price/Stock"
F12 "R1000052" 400 850 50 H I L CNN "Allied_Number"
F13 "https://www.alliedelec.com/zilog-z84c4206peg/R1000052/" 400 750 50 H I L CNN "Allied Price/Stock"
DRAW
S 0 0 600 -2200 1 1 0 f
X ~RESET 12 -200 -1750 200 R 50 50 0 0 I
X NC 28 300 -2100 100 R 50 50 0 0 N N
X NC 29 300 -2000 100 R 50 50 0 0 N N
X A5 1 800 -550 200 L 50 50 1 1 O
X ~RD 10 -200 -1550 200 R 50 50 1 1 B
X ~IORQ 11 -200 -1350 200 R 50 50 1 1 B
X VCC 13 300 200 200 D 50 50 1 1 W
X ~MREQ 14 -200 -1450 200 R 50 50 1 1 B
X ~BA0 15 -200 -1100 200 R 50 50 1 1 O
X ~BAI 16 -200 -1000 200 R 50 50 1 1 I
X ~BUSREQ 17 -200 -900 200 R 50 50 1 1 B
X ~CE/~WAIT 18 800 -1800 200 L 50 50 1 1 I
X A15 19 800 -1550 200 L 50 50 1 1 O
X A4 2 800 -450 200 L 50 50 1 1 O
X A14 20 800 -1450 200 L 50 50 1 1 O
X A13 21 800 -1350 200 L 50 50 1 1 O
X A12 22 800 -1250 200 L 50 50 1 1 O
X A11 23 800 -1150 200 L 50 50 1 1 O
X A10 24 800 -1050 200 L 50 50 1 1 O
X A9 25 800 -950 200 L 50 50 1 1 O
X A8 26 800 -850 200 L 50 50 1 1 O
X RDY 27 800 -1700 200 L 50 50 1 1 I
X A3 3 800 -350 200 L 50 50 1 1 O
X ~M1 30 -200 -1250 200 R 50 50 1 1 I
X D7 31 -200 -750 200 R 50 50 1 1 B
X D5 32 -200 -550 200 R 50 50 1 1 B
X D6 33 -200 -650 200 R 50 50 1 1 B
X GND 34 300 -2400 200 U 50 50 1 1 W
X D4 35 -200 -450 200 R 50 50 1 1 B
X D3 36 -200 -350 200 R 50 50 1 1 B
X D2 37 -200 -250 200 R 50 50 1 1 B
X D1 38 -200 -150 200 R 50 50 1 1 B
X D0 39 -200 -50 200 R 50 50 1 1 B
X A2 4 800 -250 200 L 50 50 1 1 O
X IEO 40 800 -2100 200 L 50 50 1 1 O
X ~INT/PULSE 41 800 -1900 200 L 50 50 1 1 O
X A7 43 800 -750 200 L 50 50 1 1 O
X A6 44 800 -650 200 L 50 50 1 1 O
X A1 5 800 -150 200 L 50 50 1 1 O
X IEI 52 800 -2000 200 L 50 50 1 1 I
X A0 7 800 -50 200 L 50 50 1 1 O
X CLK 8 -200 -2100 200 R 50 50 1 1 I
X ~WR 9 -200 -1650 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# DMA-PLCC-44-NMOS
#
DEF DMA-PLCC-44-NMOS IC 0 30 Y Y 1 F N
F0 "IC" 0 50 50 H V L CNN
F1 "DMA-PLCC-44-NMOS" 350 50 50 H V L CNN
